| AUSTRALIA WANTLIST (postally used only - no CTO)
Wayne Berthin, 3215 Henderson Road, Victoria, BC, V8P 5A3, Canada If you printed this wantlist check my web site for the most up-to-date copy. www.trade4stamps.com Scott Catalogue numbers based on the year 2007 edition Stanley Gibbons Catalogue numbers based on the year 1981 edition Last updated on December 25, 2007 REGULAR ISSUES: |
|||||
| Date | Scott# | Stanley Gibbons# | Issue | Description of stamps | |
| 1913 | 6,7 10-15 | 6,8,40,41,135 136,15,138 | Kangroo and Map Wmk. Wide Crown & Wide A |
4p orange; 5p orange brown; 1sh blue green; 2sh brown; 5sh yellow & gray; 10sh pink & gray; £1 ultramarine & brown; £2 deep rose & black | |
| 1914 | 18 | 19 | Kookaburra | 6p lake brown | |
| 1914-24 | 20,32,35 | 94,64,92 | King George V Wmk. Wide Crown & Narrow A |
1/2p orange; 4p violet; 4 1/2p violet; | |
| 1915 | 41,43,44 | Kangroo and Map Wmk. Wide Crown & Narrow A |
9p violet; 2sh&brown; 5sh yellow & gray | ||
| 1915-24 | 53-59 | Kangroo and Map Wmk. Narrow Crown & Narrow A |
2sh violet brown 5sh yellow & gray; 10sh bright pink & gray; £1 ultramarine & brown; £1 gray; £2 deep rose &black; £2 rose & violet brown | ||
| 1918-23 | 61 | King George V Wmk. Multiple Crown and A |
1p rose | ||
| 1924 | 64 | King George V Unwatermarked |
1p green | ||
| 1926-30 | 76 | King George V Wmk. Small Crown & A Multiple |
1sh4p pale turquoise blue | ||
| 1929-30 | 96,100 101,102 | Kangroo and Map Wmk. Small Crown and A Multiple |
6p brown; 5sh yellow & gray; 10sh pink & gray; £2 dull red & black | ||
| 1930 | 107 | 120 | King George V Wmk. Small Crown & A Multiple |
5p on 4 1/2p dark violet | |
| 1931-36 | 126-129 | Kangroo and Map Wmk. Small Crown & C of A Multiple |
5sh yellow & gray; 10sh pink & gray; £1 gray; £2 rose & black | ||
| 1936, Aug 3 | 161 | 163 | Centenary of South Australia | 1sh green Proclamation Tree and View of Adelaide | |
| 1949-50 | 221 | 224d | Coat of Arms | £2 green | |
| 1963 | 376,379 | 357,359a,360 | Naval Officer Definitives | 7sh6p olive green Cpt.Cook; £2 brown black Admiral King | |
| 1988, Sep 28 | 1095,1096 | 1158,1159 | Decorative Arts | 2c Australian Fetish by Peter Tully; 5c Vase by Colin Levy | |
| 1990 | 1198 | Stamp Exhibition | Antartic Research Sheet of 2 Overprinted World Stamp Exhibition 24 Aug - 2 Sept 1990 | ||
| 1991, Sep 26 | 1226b | MS1304 | Vancouver & Eyre | Souvenir Sheet of 1 stamp Overprinted Philanippon | |
| 1991 Oct 10 | 1228 | 1306 | Literature | 75c On Our Section by Rudd | |
| 1992 Feb 19 | 1254,1255 | 1339,1340 | Battles | 75c Milne Bay; 75c Kokoda Trail; | |
| 1993 Apr 7 | 1318 | 1400 | World War II Ships | $1.20 Hospital Ship Centaur | |
| 1993 May 7 | 1322,1323 | 1403,1404 | Life in the 1890's | $1 Blacksmith & Telephone Operator; $1.20 Carpenters | |
| 1993 June 1 | 1326,1329 | Trains perf 14x14 1/2 | Regular gum & perf only NOT Self Adhesive; 45c Western Endeavour; 45c The Ghan | ||
| 1993 Sep 2 | 1341 | 1422 | Interparliamentary Union | 45c Dame Enid Lyons & Dorothy Tangney | |
| 1994 Jan 13 | 1358 | 1436 | Landscape Paintings | 85c Wimmera by Nolan | |
| 1994 Jan 20 | 1363 | 1441 | Royal Life Saving Society | 95c Drill | |
| 1994 Jul 14 | 1379 | 1468,1469 | Bunyips | $1.35 Naturay History | |
| 1994 Aug 29 | 1383,1384 | 1477,1478 | Aviation Pioneers | $1.35 Ivor McIntyre, Stanley Globe, Fairey IIID; $1.80 Freda Thompson, DeHavilland Moth Major | |
| 1994 Sept 28 | 1389 | 1483 | Zoo Animals | $1 Asian Elephant Souvenir Sheet | |
| 1994 Oct 31 | 1395 | 1490 | Christmas | $1.80 Adoration of the Magi Painting | |
| 1994 Nov 2 | 1399,1403 | 1496,1502 | Triangle Shaped ATM Stamps | 45c blue; 45c pale red brown; | |
| 1994 Nov 17 | 1412-1417 | Threatened Species | Larger sized Self Adhesives (40x27mm) | ||
| 1995 Jan 12 | 1418 | 1503 | Australia Day | 45c Back Verandah by Drysdale | |
| 1995 Feb 6 | 1422c | 1507 | Valentines | 45c Gold Heart | |
| 1995 Feb 9 | 1424 | Ships | 45c Replica Wider Booklet Stamp perf 14 horiz | ||
| 1995 Apr 5 | 1430 | 1519 | Opals | $2.50 Black Opal | |
| 1995 Apr 20 | 1433 | World War II Persons | Regular gum & perf only NOT Self Adhesive; 45c Mrs.Jessie Vasey | ||
| 1995 May 11 | 1440a | UN 50th Anniversary | 45c - used block of 4 with labels | ||
| 1995 June 8 | 1441 1444 | Posters | Regular gum & perf only NOT Self Adhesive; 45c The Story of the Kelly Gang; 45c Pinic at Hanging Rock | ||
| 1995 Aug 10 | 1452 | 1547 | World War II Persons | 45c Leon Goldsworthy | |
| 1995 Sep 7 | 1461D | 1555 | Medical Discoveries | $2.50 Florey, penicillin | |
| 1995 Oct 3 | 1465d,1465 | Under Sea | Regular gum & perf only NOT Self Adhesive; 45c Giant Trevally; Minature Sheet of 6 - used | ||
| 1996 Jan 16 | 1478 | 1575 | Australia Day | $1 The Bridge in Curve by Grace Cossington Smith; | |
| 1996 Feb 26 | 1482,1483 | 1578,1581 | Military Aviation | 45c Beaufighter; 45c Hornet | |
| 1996 Mar 14 | 1487 | 1584 | Heritage Sites | 95c Fossil Cave Naracoorte | |
| 1996 Apr 23 | 1492,1493 1495-1507 | Soccer | Regular gum & perf only NOT Self Adhesive; 45c Northern Melbourne Kangaroos; 45c Brosbane Bears; 45c Carlton Blues; 45c Adelaide Crows; 45c Fitzroy Lions; 45c Richmond Tigers; 45c St.Kilda Saints; 45c Mielbourne Demons; 45c Collingwoog Magpies; 45c Fremantle Dockers; 45c Footscray Bulldogs; 45c West Coast Eagles; 45c Essendon Bombers; 45c Geelong Cats; 45c Hawthorn Hawks; | ||
| 1996 July 4 | 1547 | 1633 | Children's Book Council | 45c John Brown, Rose and the Midnight Cat | |
| 1996 Sep 12 | 1556 | 1643,1644 | Arts Councils | 20c Silhouette Ballet dancer, violinist | |
| 1996 Oct 1 | 1562 | Animals | Regular gum & perf only NOT Self Adhesive; 45c Kittens | ||
| 1997 Jan 16 | 1573,1574 | 1661,1662 | Australia Day | 90c 'The Balcony' by Whiteley; $1.20 'Fire Haze' by Rees | |
| 1997 Feb 27 | 1579 | Classic Cars | Regular gum & perf only NOT Self Adhesive; 45c Ford Coupe Utility | ||
| 1997 Aug 21 | 1609,1610 | 1705,1706 | Children's Stories | $1.00 The Two Willy-Willies; $1.20 How Broiga Became a Bird | |
| 1997 Sep 4 | 1612,1613 1615,1616 | 1708,1709 1711,1712 | Dinosaurs | 45c Rhoetosaurus brownei; 45c Mcnamaraspis kaprios; 45c Paracyclotosaurus davidi; 45c Woolungasaurus glendowerensis | |
| 1997 Oct 1 | 1617,1621 | Nocturnal Animals | Regular gum & perf only NOT Self Adhesive; 45c Barking Owl; 45c Dingo | ||
| 1998 Jan 15 | 1633 | 1730 | Maritime Heritage | $1.20 Heather Belle | |
| 1998 Jan 21 | 1634c-1634l | Olympic Legends | Regular gum & perf only NOT Self Adhesive; 45c Herb Elliott portrait; 45c Herb Elliott running; 45c Dawn Fraser portrait; 45c Dawn Fraser swimming; 45c Marjorie Jackson portrait; 45c Marjorie Jackson running; 45c Murray Rose portrait; 45c Murray Rose swimming; 45c Shirley Strickland portrait; 45c Shirley Strickland clearing hurdle; | ||
| 1998 Jan 21 | 1640,1641,1645 | Olympic Legends | Self Adhsive stamps 45c Dawn Fraser swimming; 45c Marjorie Jackson; portrait 45c Shirley Strickland portrait | ||
| 1998 May 26 | 1662a-i | Rock & Roll | Regular gum & perf only NOT Self Adhesive; 45c Johnny O'Keefe; 45c Col Joye and the Joye Boys; 45c Little Pattie; 45c Normie Rowe; 45c Easybeats; 45c Russell Morris; 45c The Masters Apprentices; 45c Daddy Cool; 45c Billy Thorpe & the Aztecs 45c Shyhooks; 45c AC/DC 45c Sherbet | ||
| 1998 Aug 13 | 1685-1687 1689 | 1805-1807 1809 | Teapot of Truth | 45c Angel carrying teapot, bird with flower; 45c Birds perched on heart shaped vine; 45c Characters using their heads to pour tea; $1.20 Styalized teapot with face and legs | |
| 1998 Sep 3 | 1693 | Butterflies | Regular gum & perf only NOT Self Adhesive; 45c Ulysses | ||
| 1998 Sep 10 | 1701 | 1820 | Mariners | 45c Telescope, map | |
| 1998 Oct 1 | 1704-1706 | Marine Life | Regular gum & perf only NOT Self Adhesive; 45c Bottlenose dolphin; 45c Weedy seadragon; 45c White pointer shark | ||
| 1999 May 13 | 1881 | Perth Mint | $2 Obverse and reverse of an 1899 gold sovereign | ||
| AIRMAIL ISSUES: | |||||
| 1931, Nov 4 | C3 | 139 | Kingsford-Smith | 6p olive brown Two Globes | |
|
OFFICIAL SPAMPS: overprinted O S |
|||||
| 1931 May 4 | O1,O2 | Kingsford-Smith | 2p dull red; 3p blue | ||
| 1931 Nov 17 | C01 | 139a | Kingsford-Smith | 6p olive brown Two Globes | |
| 1932 | O4,O5 | King George V Wmk. Small Crown & A Multiple |
4p olive bister; 6p brown | ||
| 1932-33 | O6,O9,O10 | King George V Wmk. Small Crown & C of A Multiple |
1/2p orange; 3p ultramarine; 5p brown buff | ||
| 1932 | O11 | Kangroo and Map Wmk. Small Crown & C of A Multiple |
6p yellow brown | ||
| 1932 | O12,O13 | Sidney Harbour Bridge | 2p red; 3p blue | ||
| 1932 | O14 | Male Lyrebird | 1sh gray green | ||
| POSTAGE DUE SPAMPS: | |||||
| 1902 | J1-J8 | First numeral design (with white space at base of stamp) | 1/2p emerald; 1p emerald; 2p emerald; 3p emerald; 4p emerald; 6p emerald; 8p emerald; 5sh emerald | ||
| 1902 | J9,J14-J22 | Second numeral design (with white space filled in)Wmk. Large Crown and NSW | 1/2p emerald; 5p emerald; 6p emerald; 8p emerald; 10p emerald; 1sh emerald; 2sh emerald; 5sh emerald; 10sh emerald; 20sh emerald | ||
| 1906 | J23,J25,J26,J28 | Second numeral design (with white space filled in)Wmk. Crown and single lined A | 1/2p emerald; 2p emerald; 3p emerald; 6p emerald; | ||
| 1907 | J29-J33 | Second numeral design (with white space filled in)Wmk. Large Crown & double line A | 1/2p emerald; 1p emerald; 2p emerald; 4p emerald; 6p emerald; | ||
| 1908-09 | J34-J38 | Second numeral design (with white space filled in)Wmk. Crown and single lined A | 1sh emerald; 2sh emerald; 5sh emerald; 10sh emerald; 20sh emerald; | ||
| 1909 | J39 J42-J49 | Third numeral design (with red center) Wmk. Large Crown & double line A | 1/2p emerald & carmine; 3p emerald & carmine; 4p emerald & carmine; 6p emerald & carmine; 1sh emerald & carmine; 2sh emerald & carmine; 5sh emerald & carmine; 10sh emerald & carmine; £1 emerald & carmine | ||
| 1922-25 | J55 | Third numeral design (with red center) Wmk. Narrow Crown & narrow A | 4p emerald & carmine | ||
| 1931-37 | J60,J62,J63 | Third numeral design (with rose center) Wmk. Small Crown and CA multiple | 3p yellow green & rose; 6p yellow green & rose; 1sh yellow green & rose; | ||
| 1938 | J67 | Third numeral design (with red center) unwatermarked | 3p emerald & carmine | ||
| 1946-57 | J71,J73 J75-J79 | Forth numeral design (finer lettering with red center) Wmk. Crown and CA multiple | 1/2p emerald & carmine; 2p emerald & carmine; 4p emerald & carmine; 5p emerald & carmine; 6p emerald & carmine; 7p emerald & carmine; 8p emerald & carmine | ||
| 1953-54 | J81-J83 | Red number on white tablet Wmk. Crown and CA multiple | 1sh emerald; 2sh emerald; 5sh emerald | ||
| 1958-60 | J88-J93 | Redrawn numeral design (with thin white space between background lines and numerals) | 2p emerald & carmine; 4p emerald & carmine; 5p emerald & carmine; 6p emerald & carmine; 7p emerald & carmine; 8p emerald & carmine | ||
| 1958-60 | J94,J95 | Red number on white tablet (redrawn with sharper thicker lines) | 1sh emerald; 2sh emerald | ||
|
MILITARY SPAMPS: overprinted B.C.O.F JAPAN 1946 |
|||||
| 1946-1947 | M1-M7 | Occupation of Japan | 1/2p orange Kangaroo; 1p brown violet Queen Elizabeth; 3p dark violet brown King George; 6p brown violet Kookaburra 1sh gray green Lyrebird; 2sh dark red brown Kangaroo; 5sh dull red brown Queen in Robes | ||
| AUSTRALIAN ANTARTIC TERRITORY: | |||||
| 1979 Jun 20 | L35 | First Flight over South Pole | 20c Adm. Byrd, Floyd Bennett and triplane | ||
| 1995 Jun 15 | L95 | Whales & Dolphins | 45c Hourglass dolphin | ||
| 1996 May 16 | L98 | Landscapes | 45c Rafting sea ice | ||
| 1998 Mar 5 | L107,L108,L110 | Modes of Transportation | 45c Snowmobile; 45c Ship; $2.00 Antactic Hagglunds | ||
| www.trade4stamps.com | |||||