| BELGIUM WANTLIST (postally used only - no mint or CTO)
Wayne Berthin, 3215 Henderson Road, Victoria, BC, V8P 5A3, Canada If you printed this want list check our web site for the most up-to-date copy. www.trade4stamps.com Catalogue numbers based on Scott Catalogue, year 2000 edition Last updated on February 2, 2008 REGULAR ISSUES: |
|||||
| Date | Scott# | Issue | Description of stamps | ||
| 1849 | 1,2 | King Leopold I (no frame) | 10c brown; 20c blue | ||
| 1949-1950 | 3-5 | King Leopold I with frame imperf unwatermarked | 10c brown; 20c blue 40c carmine rose | ||
| 1854 | 6,8 | King Leopold I with frame imperf watermarked with Two "L's" | 10c brown; 40c carmine rose | ||
| 1861 | 9 | King Leopold I with frame imperf unwatermarked | 1c green | ||
| 1865 | 22 | King Leopold I (Brussels Print) | 1F violet | ||
| 1866 | 23 | Coat of Arms Type imperf | 1c gray | ||
| 1869-1878 | 31,39 | King Leopold II dark backgrounds | 8c lilac; 5fr deep red brown | ||
| 1893-1900 | 72,75 | King Leopold II | with label on bottom attached: 1F carmine on light green; 2F lilac;on plain paper | ||
| 1907 | 83 | Coat of Arms | with label on bottom attached: 2c red brown | ||
| 1905 | 91 | King Leopold II | with label on bottom attached: 2F violet | ||
| 1912 | 101,102 | King Albert I (smaller head) | with label on bottom attached: 2F violet; 5F plum | ||
| 1915-1920 | 121,122 | Scenes | 5F deep blue King Albert I at Furnes with "FRAKEN" not with "FRANK"; 10f brown Three Kings of Belgium | ||
| 1919 | 132-137 | King Albert in Helmet | 40c red; 50c red brown; 1F light orange; 2F violet 5F carmine lake; 10F claret | ||
| 1922-1923 | 168,169 | King Albert Facing Left Small Definitives | 5F brown violet; 10F magenta | ||
| 1921 May 26 | 170,171a | King Albert Facing Left Small Definitive | 50c dark blue Philatelic Exhibition Issue; 5fr red brown Philatelic Exhibition Issue | ||
| 1925 | 172-184 | Kings Leopold I & Albert I | 10c deep green; 15c dull violet; 20c red brown; 25c greenish black; 30c vermillion; 35c light blue; 40c brownish black; 50c yellow brown; 75c dark blue; 1F dark violet; 2F ultramarine; 5F blue black; 10F deep rose | ||
| 1927 | 189,190 | King Albert Facing Right Small Definitives | 5F emerald; 10f dark brown | ||
| 1929 Jan 1 | 196 | King Albert Definitives Surcharged | 5c on 75c dark violet surcharge Bruxelles 1929 Brussel 5c in Square; | ||
| 1929 Jan 25 | 213-215 | King Albert larger facing left | 20F dark green; 50F red violet; 100F brownish lake | ||
| 1930 Aug 9 | 221 | Arms of Antwerp | 4F sheet of 1 | ||
| 1930 Oct | 222,224 | B.I.T. Oct 1930 Overprint | On King Portrait Issues of July 1, 1930: 60c brown violet Leopold I; 1.75F dark blue Leopold II | ||
| 1933 Nov | 254 | Lion Definitive Surcharged 1933 | 10c on 40c red violet | ||
| 1936-1951 | 287,293 | King Leopold III Definitives facing right Belgie Belgique | 1.75F deep ultramarine; 5F deep green | ||
| 1938-1942 | 316 | Definitives Surcharged | 2.25F on 2.50F on olive black Leopold III facing left difinitive; | ||
| 1944 | 327,329,330 334,335 | Lion on V Definitives Belgique Belgie | 75c purple; 1.25F chestnut; 1.50F orange; 3F claret; 3.50F slate black | ||
| 1944 | 346,348,350 351,352 | Lion on V Definitives Belgie Belgique | 1.50F orange; 2F aqua; 3F claret; 3.50F slate black; 5F dark olive | ||
| 1944-1957 | 358 | King Leopold III Definitives facing right Belgie Belgique | 2.25F greenish black; | ||
| 1946 | 366 | King Leopold III Definitives Surcharged -10% | -10% on 2F deep violet; | ||
| 1949 Jul 1 | 386,387 | King Leopold I | 90c dark green; 3F red; | ||
| 1949 | 395-398 | Surcharges on Semipostals | Semipostal stamps of 1935-45 Precancelled with 1949 postal horn and surcharged: 10c on 65c + 35c rose; 40c on 90c + 60c gray; 80c on 1.35F + 1.15F henna brown; 1.20F on 3.15F + 1.85F bright blue | ||
| 1974 | 406 | Heralding Lion Numeral Definitives | 5c bright pink | ||
| 1966 | 430 | Heralding Lion Numeral Definitives | Larger size 10 1/2 x 24 mm - 60c lilac rose | ||
| 1952 May 14 | 443,445 | Portraits (UPU) | 8F gray Prince Alexander Ferdinand; 20F brown Prince Charles Alexander | ||
| 1958-1966 | 461,463,466 | King Baudouin Definitives | 6.50F gray; 7.50F grayish brown; 9F gray | ||
| 1971-1972 | 469,470 | King Baudouin Definitives redrawn 3mm high numerals & white behind head | 2.50F orange brown; 4.50F brown | ||
| 1969-1970 | 472,473 475,476 | King Baudouin Definitives small size bocklet stamps 17 1/2mm x 22mm | 1.50F gray; 2.50F orange brown; 3.50F bright yellow green; 4.50F dull red brown | ||
| 1958 Apr 17 | 516 519-525 | Brussels Worlds Fair | 50c gray International Labour Organization 2F gray brown WOrld Bank 2.50F olive green UNESCO 3F greenish blue UN Pavilion 5F rose lilac ITU 8F red brown International Monetary Fund 11F dull lilac World Health Organization 20F carmine rose UPU | ||
| 1960 Jun 30 | 552 | Congo Independence | 8F dark brown Boy pointing on Globe | ||
| 1961 | 567 | Surcharged Definitives | Lion Rampart Numerial Definitive Surcharged with new value and 1961-1962 postal horn square: 20c on 30c gray green | ||
| 1966 May 28 | 670 | Scientific Heritage | 8F Satelite & rocket, Space Aironautics Institute | ||
| 1969 Nov 8 | 731 | Henry Carton de Wiart | 6F sepia | ||
| 1970-1980 | 775 | King Baudouin Definitives | 22F black | ||
| 1970-1980 | 782-788 | King Baudouin Definitives small size 22x17mm | 3F emerald; 4F blue; 2.50F greenish blue; 5F lilac; 6F carmine; 6.50F dull purple; 8F gray | ||
| 1971 Jun 19 | 806 | Antarctic | 10f Explorer, Ship, Penguins | ||
| 1972 Jun 24 | 829 | Scenes | 2.50F blue, violet brown & slate green View of Couvin | ||
| 1973-1975 | 853,856 | Scenes | 4F greenish black & blue Gemmenich Border; 5F Grand Place Aint Truiden | ||
| 1976 Jun 26 | 951a-c 952a,b | King Baudouin | 4.50F gary; 6.50F ocher; 10F brick red 20F yellow green; 30F prussian blue | ||
| 1980-1981 | 971 | New Heraldic Lion Numeral Definitive Redrawn Darker | 2.75F prussian blue | ||
| 1977-1985 | 977-979 | New Heraldic Lion Numeral Definitive Redrawn Darker | Booklet Stamps Taller Size 17x22mm: 1F bright lilac; 2F yellow; 3f violet | ||
| 1981 Jun 15 | 1074,1075 | Tourism | 6F Eau d'Heure; 6F Tongerlo | ||
| 1980-1986 | 1084,1085 | New Heraldic Lion Numeral Definitive Redrawn Darker | 65c bright rose; 1F or 5F green | ||
| 1980-1986 | 1093,1095 1096,1101 | King Baudouin Definitives | 15F red orange; 22F lilac; 23F gray gren; 65F pale lilac & black | ||
| 1985 May 6 | 1197,1198 | Train Locomotives | 24F Type I Pacific Locomotive 1935; 50F Type 27 Electric Locomotive 1975 | ||
| 1986-1990 | 1232 | King Baudouin Definitives | 24F dark grayish green | ||
| 1986 June 30 | 1248 | Architecture | 9F Waver Town Hall | ||
| 1988 Feb 6 | 1283c,1283d | The Sea | 10F cruise ship, sailboat, beach and cabana; 10F shore birds;with king neptune label attached | ||
| 1988 Dec 19 | 1307 | Printing Presses | 26F Litho Krause, Royal Museum Mariemont | ||
| 1990 Jun 18 | 1352 | Battle of Waterloo | 25F used with label attached | ||
| 1990 Nov 5 | 1388 | St. Bernard | 25F black & buff | ||
| 1991 Sep 16 | 1413,1414 | Mushrooms | 14F Boletus erythropus (13C); 14F Hygrocybe persistens (13D) | ||
| 1991 Oct 14 | 1420 | Cartoon Characters | 14F Cities of the Fantastic by Francois Schuiten(16C) | ||
| 1993-1998 | 1523,1527A,1536 | King Albert II Definitives | 25F sepia; 34F dark blue gray; 19F deep gray violet coil stamp horizontal format | ||
| 1998 Mar 9 | 1685-1688 | Art | 17F La Foire aux Amours by Felicien Rops; 17F Hospitality for Strangers by Gustave van de Woestijne; 17F The Man with the Beard by Felix de Boeck; 17F Black Writing Mixed with Colours by Karel Appel | ||
| 1998 | 1702 | Bird Definitives | 9F Pic vertical format | ||
|
SEMI-POSTAL ISSUES: Where the catalogue value is higher for a used stamp than a mint stamp the higher catalogue value will apply only if the cancellation is clear, not forged, and from a time period around the original date of issue. |
|||||
| Date | Scott# | Issue | Description of stamps | ||
| 1910 Jun 1 | B2-B8 | St. Martin of Tours Dividing His Cloak with a Beggar | 1c gray; 2c purple brown; 5c peacock blue; 10c brown red; 1c gray green; 2c violet brown; 5c peacock blue; 10c carmine | ||
| 1911 Apr 1 | B9-B16 | St. Martin of Tours Dividing His Cloak with a Beggar - Overprinted "1911" in Black | 1c gray; 1c gray; 2c purple brown; 5c peacock blue; 10c brown red; 1c gray green; 2c violet brown; 5c peacock blue; 10c carmine | ||
| B18-B24 | |||||
| B26 | |||||
| B28-B30 | |||||
| B32 | |||||
| B34-B47 | |||||
| B51 | |||||
| B52 | |||||
| B55 | |||||
| B56-B58 | |||||
| B59-B61 | |||||
| B62-B63 | |||||
| B66 | |||||
| B74-B77 | |||||
| B78-B81,B83 | |||||
| B98 | |||||
| B99-B105 | |||||
| B106 | |||||
| B107-B113 | |||||
| B114-B117 | |||||
| B118-B122 | |||||
| B123,B124 | |||||
| B126-B131 | |||||
| B132-B143 | |||||
| B144-B150 | |||||
| B151 | |||||
| B152,B153 | |||||
| B154,B155 | |||||
| B156,B157,B158 B160,B162 | |||||
| B166-B168 | |||||
| B169 | |||||
| B177 | |||||
| B178 | |||||
| B179 | |||||
| B181,B182,B185 B187,B188 | |||||
| B199 | |||||
| B201,B202 B205,B207 | |||||
| B208 | |||||
| B214,B215,B217 B218,B219 | |||||
| B220,B221 | |||||
| B222-B224 | |||||
| B226-B232 | |||||
| B236,B237 B239,B240 | |||||
| B241-B248 | |||||
| B249 | |||||
| B250-B255 | |||||
| B256-B258 B260-B263 | |||||
| B265-B272 | |||||
| B273-B278 | |||||
| B279a-B279i | |||||
| B281-B292 | |||||
| B298-B302 | |||||
| B302A | |||||
| B303,B304 | |||||
| B309,B312 B313,B314 | |||||
| B315,B316 | |||||
| B317,B318 | |||||
| B325,B327 | |||||
| B331 | |||||
| B336-B343 | |||||
| B344,B345 | |||||
| B347,B350 B351,B352 | |||||
| B365,B367 B368,B369 | |||||
| B370-B375 | |||||
| B376-B384 | |||||
| B395,B396 | |||||
| B397,B398 | |||||
| B403,B406 | |||||
| B411-B416 | |||||
| B417-B419 | |||||
| B420-B422 | |||||
| B423-B425 | |||||
| B427-B431 | |||||
| B432-B436 | |||||
| B437-B441 | |||||
| B442-B446 | |||||
| B447-B450 | |||||
| B451-B454 | |||||
| B455-B458 | |||||
| B460-B461 | |||||
| B462-B466 | |||||
| B466A | |||||
| B466B | |||||
| B468 | |||||
| B469-B476 | |||||
| B477-B479 | |||||
| B480-B484 | |||||
| B485-B487 | |||||
| B489-B491 | |||||
| B492-B494 | |||||
| B495-B497 | |||||
| B498-B502 | |||||
| B503,B504 B506-B510 | |||||
| B512,B513 | |||||
| B514 | |||||
| B516-B520 | |||||
| B521-B522 | |||||
| B523-B530 | |||||
| B531 | |||||
| B533,B535 B536,B537 | |||||
| B538,B539,B541 B542,B543 | |||||
| B544-B546 | |||||
| B547-B554 | |||||
| B555-B557 | |||||
| B558-B560 | |||||
| B561-B566 | |||||
| B567-B572 | |||||
| B574-B578 | |||||
| B579-B583 B585 | |||||
| B586,B587 | |||||
| B589,B591 | |||||
| B594-B598 | |||||
| B600-B604 | |||||
| B605 | |||||
| B606-B609 | |||||
| B610 | |||||
| B611 | |||||
| B612,B613,B616 B617,B618 | |||||
| B619,B620,B622 B623,B624 | |||||
| B625-B630 | |||||
| B631-B637 | |||||
| B638-B640 | |||||
| B641-B646 | |||||
| B647-B652 | |||||
| B653-B659 | |||||
| B660-B662 | |||||
| B663-B668 | |||||
| B669-B671 | |||||
| B672-B677 | |||||
| B678,B680,B681 B682,B683 | |||||
| B684-B689 | |||||
| B691-B695 | |||||
| B697,B698 | |||||
| B702-B704 | |||||
| b705-B711 | |||||
| B712-B717 | |||||
| B718-B723 | |||||
| B724-B729 | |||||
| B730 | |||||
| B731 | |||||
| B732 | |||||
| B733-B735 | |||||
| B737-B739 | |||||
| B748,B752 | |||||
| B758,B759 | |||||
| B762a-B762c | |||||
| B767,B770,B771 | |||||
| B776-B778 | |||||
| B779-B781 | |||||
| B789,B790 | |||||
| B794-B796 | |||||
| B800 | |||||
| B801-B805 | |||||
| B806a-B806c | |||||
| B807-B809 | |||||
| B810-B814 | |||||
| B815 | |||||
| B816-B821 | |||||
| B825-B828 | |||||
| B829-B831 | |||||
| B832-B835 | |||||
| B836-B838 | |||||
| B840 | |||||
| B841,B843,B844 | |||||
| B845 | |||||
| B846 | |||||
| B847-B849 | |||||
| B850 | |||||
| B855-B858 | |||||
| B859,B860 | |||||
| B861,B862 | |||||
| B863 | |||||
| B864-B867 | |||||
| B868,B869 | |||||
| B870,B871 | |||||
| B872 | |||||
| B874,B875 | |||||
| B876-B878 | |||||
| B879,B880,B882 | |||||
| B884,B885 | |||||
| B892 | |||||
| B893-B896 | |||||
| B897,B899,B900 | |||||
| B901 | |||||
| B902,B904,B905 B906,B907 | |||||
| B908-B911 | |||||
| B912-B913 | |||||
| B914,B916,B917 | |||||
| B919-B922 | |||||
| B923-B925 | |||||
| B926 | |||||
| B927-B930 | |||||
| B931-B936 | |||||
| B938-B940 | |||||
| B941 | |||||
| B942 | |||||
| B943-B947 | |||||
| B949 | |||||
| B950-B951 | |||||
| B952,B953 B955,B956 | |||||
| B957 | |||||
| B958 | |||||
| B959-B962 | |||||
| B963 | |||||
| B967-B969 | |||||
| B970-B972 | |||||
| B973-B975 | |||||
| B976-B977 | |||||
| B979,B980,B982 | |||||
| B983-B986 | |||||
| B987 | |||||
| B988-B989 | |||||
| B991 | |||||
| B992,B993 B995,B996 | |||||
| B997,B999,B1000 | |||||
| B1006-B1008 | |||||
| B1009,B1011,B1013 | |||||
| B1014 | |||||
| B1015,B1016 B1019,B1020 | |||||
| B1023-B1024 | |||||
| B1025 | |||||
| B1026,B1027 | |||||
| B1029 | |||||
| B1032-B1034 | |||||
| B1037 | |||||
| B1040 | |||||
| B1043-B1045 | |||||
| B1046 | |||||
| B1047 | |||||
| B1048,B1049,B1051 | |||||
| B1052-B1055 | |||||
| B1056 | |||||
| B1058 | |||||
| B1060-B1062 | |||||
| B1064-B1066 | |||||
| B1068 | |||||
| B1069-B1071 | |||||
| B1073,B1074 | |||||
| B1083 | |||||
| B1084-B1087 | |||||
| B1091 | |||||
| B1095 | |||||
| B1096-B1097 | |||||
| B1098-B1100 | |||||
| B1101-B1104 | |||||
| B1105-B1107 | |||||
| B1109 | |||||
| B1110 | |||||
| B1120 | |||||
| B1121 | |||||
| B1122-B1124 | |||||
| B1125 | |||||
| B1126-B1128 | |||||
| B1131 | |||||
| B1132 | |||||
| B1133-B1135 | |||||
| B1136,B1137 | |||||
| B1138 | |||||
| B1139-B1141 | |||||
| B1142-B1144 | |||||
|
AIR POST ISSUES: |
|||||
| 1930 Apr 30 | C3,C5 | ||||
| 1930 Dec 5 | C5 | ||||
| C7 | |||||
| C11 | |||||
| C12 | |||||
| C15-C20 | |||||
| CB1,CB2 | |||||
| CB3 | |||||
| CB4-CB12A | |||||
| CB13 | |||||
|
PARCEL POST AND RAILWAY STAMPS: |
|||||
| Q1,Q2,Q5,Q6 | |||||
| Q8,Q12,Q14,Q15 | |||||
| Q17,Q19,Q21,Q24 | |||||
| Q26 | |||||
| Q32,Q34,Q37 Q47,Q48 | |||||
| Q49-Q60 | |||||
| Q61-Q80 | |||||
| Q81 | |||||
| Q82-Q102 | |||||
| Q113,Q111,Q115 Q118,Q119 Q121-Q138 Q130,Q131 | |||||
| Q154,Q155,Q163A Q168A,Q171 | |||||
| Q174,Q175 | |||||
| Q179 | |||||
| Q181 | |||||
| Q185,Q186,Q191 Q192,Q200 Q204-Q207 | |||||
| Q208 | |||||
| Q211-Q215 | |||||
| Q216-Q228 Q230,Q232,Q234 Q236-Q238 | |||||
| Q263-Q266 | |||||
| Q268-Q270 Q273,Q278 | |||||
| Q320 | |||||
| Q328,Q329 Q331,Q334 | |||||
| Q336 | |||||
| Q337 | |||||
| Q338-Q340 | |||||
| Q341,Q342 | |||||
| Q360 | |||||
| Q365,Q367 | |||||
| Q368,Q370 | |||||
| Q372 | |||||
| Q374-Q377 | |||||
| Q461,Q472 | |||||
| Q473-Q475 | |||||
| www.trade4stamps.com | |||||