ETHIOPIA WANTLIST (postally used only not CTO)
Numbers based on Scott Catalogue, year 2000 edition
Last updated on July 1, 2007

REGULAR ISSUES:
Date Scott#Issue Description of stamps
  1894, Nov 24 1-4Menelik II 1/4g green; 1/2g red; 1g blue; 2g dark brown
1894, Nov 24 5-7Lion of Judah 4g lilac brown; 8g violet; 16g black
1901, July 1 8-14
1902, Apr 1 15-21
1903, Jan 1 22-28
1903, Dec 1 36-42
1905, Jan 1 43-49
1905, Jan 1 50
1905, Jan 1 51,51B
1905, Jan 1 52
1905, Jan 1 53
1905 54
1905 54B,55
1905 56
1906, Jan 1 57-63
1906, Jul 1 64-70
1907, Jul 1 71-77
1908, Mar 25 78,79
1908, Nov 1 80-86
1909, Jan 87-93
1911, Oct 1 94-100
1917, Mar 30 101-107
1917, Apr 5 108-115
1917, May 28 116-119
1919, Oct 135
1921-22 136-141
1925-28 142-147
1926 147A
1926 148-150
1927 151-154
1928, Sep 5 155,156
160-164
1928, Sep 1 165-174
1928, Oct 7 175-179
1930, Apr 3 180-189
1930, Apr 3 190-199
1930, Nov 2 200-209
1930 210-216
1931, Mar 20 217,218
222-225
228-230
1931 237-241
1936 242-246
1942, Mar 23 247-249
1942-43 250-257
1943, Nov 3 258-262
1944, Dec 31 263-267
1945, Aug 7 271,272
1947, Apr 18 273-277
1947, May 23 278-280
1947, May 1 281-283
1947-53 286,287,289
292,293,296
1949, May 5 297,299-301
1950, Nov 2 302-306
1951, Jan 1 308-313
1951, Mar 2 314-319
1952, Jul 23 320-326
1952, Sep 11 328,330
333-335
1953, Oct 4 337-341
1955, Jul 8 342-344
1955, Nov 3 345-350
1955, Nov 5 351-354
1960, Apr 7 355,356
1960, Jun 14 357-359
1960, Nov 2 360-364
1961, Apr 15 365
1961, May 5 366-368
1961, Jun 16 369-373
1961, Jul 27 375-377
1962, Jan 14 378-382
1962, Apr 7 383-385
1962, May 5 386-390
1962, Sep 11 391-395
1962, Nov 2 396-402
1963, Jan 1 403-405
1963, Mar 21 406-409
1964, Jan 3 410-414
1964, Mar 2 415-419
1964, June 1 420-424
1964, Oct 11 425,426
1964, Dec 12 428-433
1965, Mar 30 434-438
1965, May 17 439-441
1965, Jul 19 442,444,445
447,448
1965, Oct 24 449-450
1965, Nov 2 452-454
1966, Apr 5 455-457
1966, Sep 9 458-462
1966, Nov 1 463-465
1966, Nov 30 466,467
1966, Nov 30 468
1967, May 2 470,472
1967, June 7 473-475
1967, June 30 476,477,479
480
1967, Jul 21 481,482,484
1967, Nov 6 485-487
1967, Nov 20 488-491
1967, Dec 7 492-496
1968, Apr 18 497
1968, May 31 500,501
1968, Jun 3 502-504
1968, Jul 22 505-507
1968, Aug 30 508,509
1968, Oct 12 510-513
1968, Dec 10 515,516,519
520,521
1969, Mar 10 522-524
1969, Apr 11 525,526
1969, May 8 527-529
1969, Jun 19 530-535
1969, Aug 29 536-540
1969, Oct 24 541-543
1969, Dec 10 544-547
1970, Feb 6 548-552
1970, Apr 15 553-557
1970, Jun 9 558-562
1970, AUg 14 563-565
1970, Sep 21 567
1970, Oct 30 569-571
1970, Dec 30 572-574
1971, Feb 17 575-581
1971, Apr 8 582-586
1971, June 15 587-591
1971, Aug 31 592-594
1971, Oct 20 595-598
1971, Nov 2 599-603
1971, Dec 15 604-608
1972, Jan 28 609-612
2972, Feb 7 613-616
1972, Mar 28 617-619
1972, Apr 11 620-624
1972, Jul 21 625-629
1972, Aug 25 631-633
1972, Sep 25 634,636
1972, Nov 1 637-639
1973, Feb 23 640-642
1973, Mar 20 643-645
1973, May 15 646-650
1973, May 25 651-655
1973, Jul 10 656-660
1973, Sep 4 661-663
1973, Nov 1 664-668
1973, Nov 16 669-671
1973, Nov 5 672-678
680-684
686-689
1974, Jan 31 690-694
1974, Feb 20 695-699
1974, Apr 17 700-703
1974, Jun 26 704-708
1974, Aug 19 709-711
1974, Oct 9 712-715
1974, Dec 17 716-719
1975, Feb 18 720-724
1975, Apr 23 725-730
1975, May 27 731-735
1975, Jun 30 736-738
1975, Aug 19 739-742
1975, Sep 11 743-747
1975, Oct 24 748-750
1975, Dec 15 751-757
1976, Jan 15 758-761
1976, Feb 27 763-767
1976, Mar 10 768-770
1976, May 14 771-775
1976, Jul 15 776-778
1976, Aug 5 779-783
1976, Sep 9 784-788
1976, Sep 13 789-791
793-800
803-806
1983, June 16 806A-806C
1976, Oct 28 807-811
1976, Dec 15 812-816
1977, Jan 20 817-821
1977, Mar 15 822-826
1977, Mar 30 827-831
1977, Apr 28 832-838
1977, June 20 839-843
1977, Aug 15 844-848
1977, Sep 9 849-853
1977, Sep 30 854-858
1977, Nov 15 859-863
1978 864-910 ALL ISSUES for 1978
1979 911-950 ALL ISSUES for 1979
1980 951-990 ALL ISSUES for 1980
1981 991-1027 ALL ISSUES for 1981
1982 1028-1059 ALL ISSUES for 1982
1983 1060-1083 ALL ISSUES for 1983
1984 1084-1109 ALL ISSUES for 1984
1985 1110-1134 ALL ISSUES for 1985
1986 1135-1169 ALL ISSUES for 1986
1987, Feb 10 1170-1172
1987, Mar 19 1173,1174
1987, June 16 1175-1177
1987, June 29 1179,1181,1184
1987, Sep 10 1185-1188
1987, Sep 7 1193-1196
1987, Nov 30 1197,1198
1988, Jan 1199-1202
1988, Feb 17 1203
1988, Mar 30 1204,1205
1988, May 6 1206,1207
1988, June 7 1208
1988, June 28 1209-1214
1988, JUly 27 1215-1217
1988, June 14 1218-1221
1988, Aug 16 1222,1223
1988, Sep 9 1225-1228
1988, Nov 10 1229-1233
1988, Dec 1 1234,1235,1237
1988, Dec 30 1238-1240
1989 1241-1267 ALL ISSUES for 1989
1990, Jan 18 1268-1270
1990, Mar 13 1271-1273
1990, Apr 17 1274-1278
1990, Apr 30 1279,1280,1282
1283,1287
1291-1297
1990, May 18 1298-1302
1990, Jun 18 1303-1306
1991, Jan 31 1307-1309
1991, Apr 9 1310,1311
1312-1315
1991, Jun 18 1316-1318
1991, Sep 6 1319-1322
1992, Jan 1 1323-1326
1992, Mar 5 1327-1330
1992, May 14 1331-1334
1992, May 1335-1337
1992, Sep 29 1338-1340
1993, Feb 6 1341-1344
1993, Apr 22 1345-1348
1993, May 14 1349-1352
1993, Jun 10 1353,1355,1356
1993, Jul 9 1357-1360
1993, Aug 10 1361-1364
1993, Oct 12 1365-1368
1993, Dec 14 1369-1372
1994, Jan 18 1372A-1372D
1372F,1372H,1372I,
1994, Mar 31 1373-1376
1994, May 17 1377-1379
1994, Jul 4 1380-1384
1994, Aug 3 1385-1389
1994, Sep 2 1390-1393
1994, Oct 18 1393A-1393D
1393G,1393H
1393K-1393M
1393O-1393T
1994, Oct 20 1393U-1393X
1994, Dec 7 1394-1396
1994, Dec 20 1396A-1396D
1995, June 7 1397-1399
1995, Jul 5 1400-1402
1995, Aug 29 1403-1405
1995, Sep 7 1406-1409
1995, Oct 18 1410-1412
1995, Dec 27 1413-1416
1996, Mar 2 1417-1422
1996, June 6 1423-1426
1996, Aug 1 1427-1430
1996, Sep 10 1432-1436
1996, Dec 26 1437,1439-1441
1997 1442-1454 ALL ISSUES for 1997
1998 1455-1469 ALL ISSUES for 1998
1999 ALL ISSUES for 1999
2000 ALL ISSUES for 2000
2001 ALL ISSUES for 2001