| FINLAND WANTLIST (postally used only not CTO)
Wayne Berthin, 3215 Henderson Road, Victoria, BC, V8P 5A3, Canada If you printed this want list check our web site for the most up-to-date copy. www.trade4stamps.com Catalogue numbers based on Scott Catalogue, year 2007 edition Last updated on December 19, 2007 REGULAR ISSUES: |
|||||
| Date | Scott# | Issue | Description of stamps | ||
| 1856-59 | 1,2 | Coat of Arms in Circle | 5k blue; 10k rose | ||
| 1860 | 4,5 | Coat of Arms | 5k blue; 10k rose | ||
| 1866-74 | 6,8,9,11 12,13 | Coat of Arms | 5p purple brown on lilac; 10p black on yellow; 20p black on blue; 1m yellow brown; 5p red brown on lilac; 10p black on buff; | ||
| 1875-85 | 33a,29 23,24 | Coat of Arms with numerals in 4 corners | 20p yellow; 25p rose; 32p carmine; 1m violet | ||
| 1889-92 | 44,45 | Coat of Arms with numerals in top corners perf 12 1/2 |
5m green & rose; 10m brown & rose | ||
| 1891-92 | 46-49 51-58 | Imperial Arms of Russia | 1k orange yellow; 2k green; 3k carmine; 4k rose; 10k dark blue; 14k blue & rose; 20k blue & carmine; 35k violet & green; 50k violet & green; 1r brown & orange; 3 1/2r black & gray; 7r black & yellow | ||
| 1889-92 | 63 | Coat of Arms with numerals in top corners perf 14x13 |
25p ultramarine | ||
| 1901 | 64,69 | Imperial Arms of Russia | 2p yellow; 10m black & gray | ||
| 1917-29 | 110 | Arms of the Republic unwatermarked |
25m dull red & yellow | ||
| 1918 | 116,118 | Vasa Issue | 70p gray brown; 5m red violet & gray | ||
| 129,139,140 | Arms of the Republic watermarked multiple swastika |
||||
| 143 | Arms of the Republic watermarked post horn |
||||
| 1928, Nov 10 | 153,154 | Frim.utstalln Overprint | 1m deep orange; 1 1/2m blue green & red violet | ||
| 1929, May 22 | 155,156 | 700th Anniversary of Turku | 1m olive green; 1 1/2m chocolate | ||
| 1931, Jan 1 | 181 | Literary Society | 1 1/2m dull blue | ||
| 1931, Feb 28 | 182,183 | 1856 Stamp on Stamp | 1 1/2m red; 2m blue | ||
| 1931, Dec 5 | 197 | Svinhufvud | 2m gray blue & black | ||
| 1935, Feb 28 | 207 | Kalevala | 1 1/4m brown black | ||
| 1941, Aug 30 | 225,226 | Castle at Viborg | 2.75m rose violet; 3.50m blue | ||
| 1941, Dec 31 | 230 | Field Marshal Mannerheim | 2.75m dull violet brown | ||
| 1941, Dec 31 | 234,236 | President Risto Ryti | 1.75m deep brown; 2.75m dull violet brown | ||
| 1942, Oct 10 | 241 | Bible issue | 2.75m dark brown | ||
| 1948, Oct 2 | 276 | Michael Agricola | 7m rose violet | 1948, Oct 15 | 278 | Sveaborg Fortress | 12m deep green | 1949, June 15 | 281,282 | Forestry Congress | 9m brown Sawmill; 15m dull green Pine Tree | 1949, July 16 | 283,284 | Labour Movement | 5m dull green Woman with Torch; 15m red Worker | 1949, Aug 13 | 286 | Brahestad | 9m brown carmine |
| 1949, Oct 2 | 289 | Hannes Gebhard | 15m dull green | ||
| 1950, June 11 | 298 | Helsinki | 9m brown Ehrenstrom & Engel | ||
| 1955, Mar 30 | 326 | Stamp Exhibition Issue | 25m gray | ||
| 1955, Sept 2 | 330 | Sailing Ship | 25m sepia | ||
| 1958, Feb 1 | 354 | Ski Jump | 20m slate green | ||
| 1958, Oct 1 | 358 | Secondary School Issue | 30m rose carmine | ||
| 1960, Mar 25 | 367 | 1860 Stamp on Stamp | 30m blue & gray | ||
| 1960, Oct 13 | 378 | Uno Cygnaeus | 30m dull violet | ||
| 1964, Feb 5 | 424 | Stone Elk's Head | 35p ocher & slate green | ||
| 1965, Mar 22 | 429 | K.J. Stahlberg | 35p brown | ||
| 1965, Apr 26 | 431,432 | Aksell Gallen-Kallela | 25p, 35p | ||
| 1966, June 11 | 439 | Inside Post Office | 35p ocher, yellow, dark blue & black | ||
| 1968-78 | 459 | Definitive | 4p gray Coat of Arms | ||
| 1969, June 2 | 484 | ILO Emblem | 40p deep rose & violet blue (hands with wrenches) | ||
| 1970 | 493 | Lenin Symposium | 30p UNESCO | ||
| 1975, Apr 26 | 571 | Philatelic Exhibition | 70p Stamp on Stamp | ||
| 1981, May 6 | 654 | Stamp Exhibition | 1.10m brown & tan Mail Boat Furst Menschikoff | ||
| 1985, May 15 | 705 | NORDIA 1985 | 1.50m Mermaid and Sea Lions | ||
| 1985-90 | 719 | Definitives | 50m Brown Bear | ||
| 1986, Aug 29 | 740a-d | Postal Ships | 1.60m Iron paddle steamer Aura; 1.60m Screw vessel Alexander; 2.20m Steamship Nicolai; 2.20m 1st Ice Steamship Express II | ||
| 1987, May 8 | 755a-d | Trains | 1.70m Steam locomotive, 6-wheeled tender; 1.70m 4-window mail car; 1.70m 7-window mail car; 2.30m | ||
| 1988, May 2 | 769 | FINLANDIA '88 | 5m Pane of 2 plus 2 lables Agathon Faberge | ||
| 1988, June 2 | 773a-d | Airplanes | 1.80m Breguet 14 biplane; 1.80m AERO Junkers F-13; 1.80m AERO Douglas DC-3; 2.40m Douglas DC10 | ||
| 1989, Sep 4 | 805 | Council of Europe | 2.50m | ||
| 1990, Mar 26 | 818 | Post Offices | 2.70m Turku Main P.O. | ||
| 1990-1998 | 842 | Flowers | Regular gum & perf only NOT Self Adhesive; 2.90m Sea buckthorn; | ||
| 1991-1993 | 850,850A 851,859 | Birds | 10p Aegolius funereus; 20p Phoenicurus; 60p Chagginches; 2.30m Dendrocopos | ||
| 1991, Sep 7 | 869 | Alfred W. Finch | 2.90m Painting of English Coast | ||
| 1991, Sep 17 | 871 | Children's Designs | 2.10m Sun; 2.10m Rainbow; 2.10m Cows | ||
| 1992, May 8 | 888 | Technology | 3.40m Triangles and grid | ||
| 1992, Oct 5 | 897 | Independence | 2.10m Souvenir Sheet | ||
| 1993, Apr 26 | 909 | Sculptures | 2.90m Complete Works by Caven | ||
| 1993, Sept 20 | 921,924 | Water Birds | 2.30m Flock of gavia arctica; 2.30m Anas platyhynchos | ||
| 1994, Mar 18 | 938 | Technology | 4.20m Radio sonde | ||
| 1994, May 5 | 939b | Olympics | 4.20m Lasse Viren; | ||
| 1994, May 10 | 940 | Finlandia | 16m Coccinellla septempunctata | ||
| 1995 Jan 30 | 957a-d | Team Sports | 3.40m Paivi Ikola, pesapallo, 3.40m Jari Kurri, hockey; 3.40m Jari Litmanen, soccer; 3.40m Lea Hakala, basketball | ||
| 1995, Jan 30 | 958 | European Union | 3.50m multicoloured | ||
| 1995, May 10 | 961a-d | Motor Sports | 3.50m Timo Makinen; 3.50m Juha Kankkunen; 3.50m Tommi Ahvala; 3.50m Heikki Mikkola | ||
| 1995, May 12 | 964 | Tourism | 2.90m Town of Mantyharju | ||
| 1996, Feb 2 | 982,963 985,986 990,992 | Letter Stamps | 1m "O"; 1m "I"; 1m "E"; 1m "J"; 1m "P"; 1m "S" | ||
| 1996, June 3 | 1006-1008 | Olympics | 3.40m Sailing; 3.40m Rowing; 3.40m Swimming | ||
| 1996, July 1 | 1009 | Insects | 19m Dytiscus marginalis | ||
| 1996, Sep 6 | 1014 | Shore Birds | 2.80m Numerius arquata | ||
| 1996, Oct 9 | 1015,1016 1018,1019 | Comic Strips | 2.80m black & red Professor Itikainen examining plant; 2.80m black & red Pekka Puupaa taking letter from mailbox; 2.80m black & red "Mammila" wearing helmet; 2.80m black & red Rymy-Eetu smoking pipe; | ||
| 1997, Mar 18 | 1039 | Paabo Nurmi | 3.40m running on Olympic track | ||
| 1997, May 19 | 1047 | Ships | 2.80m Sigyn | ||
| 1997, Oct 9 | 1055 | Finnish Writers | 2.80m "Sinuhe the Egyptian" by Mika Waltari | ||
| 1998, Jan 15 | 1070 | Moomin Characters | Boy Moomin giving flower to Girl Moomin | ||
| 1998, May 7 | 1077 | Marine Research | 3.20m Vega | ||
| 1998, Sep 4 | 1087a,1087b 1087d,1087e | Owls | 3m Bubo bubo; 3m Wing of bubo bubo; 3m Strix nebulosa; 3m Nyctea scandiaca | ||
| 1998, Oct 9 | 1089,1090 1092-1094 | Finnish Designs | 3m Savoy vases by Alvar Aalto; 3m Karuselli chair by Yrjo Kukkapuro; 3m Cast iron pot by Timo Sarpaneva; 3m Carelia cutlery set by Bertel Gardberg | ||
| 1999, Jan 27 | 1103 | Labour Movement | 4.50m multicoloured | ||
| 1999, Feb 15 | 1104-1107 | Finland's Roads | 3k Arctic Ocean Road, snow covered landscape; 3k Jyvasjtka Lakeshore Road, freeway & interchanges; 3k Raippaluoto Bridge; 3k Kitee, wooded drive | ||
| 1999, Feb 15 | 1108a-c | Legend of Kalevala | 3m Horse brooch; 3m Bird brooch; 3m Virusmaki brooch | ||
| 1999, Mar 15 | 1111,1112 | Europa | 2.70m Esplanade Park; 3.20m Ruissalo Park | ||
| 1999, May 18 | 1113a,e | Birds | 3m Luscinia luscinia; 3m Crex crex | ||
| 1999, Nov 5 | 1118 | Christmas | 3m "The Nativity" by Giorgio di Chirico | ||
| 2000, Jan 12 | 1120 | Sveabor Fortress | 7.20m multicoloured | ||
| 2000, Mar 15 | 1128a,b | Turku Cathedral | 3.50m Naive; 3.50m Woman, votive candles; | ||
| 2000, May 30 | 1140a-c | Science | 3.50m Children's molecular model (triangular stamp); 3.50m Man's face, DNA strand (rhomboid stamp); 3.50m Man's face, Siepinski triangles (square stamp) | ||
| 2000, Sep 5 | 1141a | Finnish Design | 3.50m Rug by Akseli Gallen Kallela; | ||
| 2000, Sep 5 | 1142 | Wildlife | 2nd Coregonus Lavaretus (fish) | ||
| 2000, Sep 5 | Finnish Design | 3.50m Design by Akseli Gallen Kallela; 3.50m "Pearl Bird" by Birger Kaipiainen, 1960/1969; 3.50m Cup; 3.50m Leaf-shaped design; 3.50m FLoral design; 3.50m Glass vase by Valter Jung, 1905; | |||
| 2001, Apr 2 | Verla Industrial Area | 3.60m Fir trees; 3.60m Factory owner's building; 3.60m Pulp and cardboard mills; 3.60m Power station | |||
| 2001, Apr 2 | Europa | 5.40m Ruunaankoski rapids, Lieksa | |||
| 2001, Sep 6 | Gulf of Finland. | F1st House; 1st Lighthouse; 1st Boat; 1st Scene; 1st Scene | |||
| 2002, Jan 1 | Definitives |
0.90 Finnish landscacpe;
1.00 Heraldic lion;
1.30 Granite cliff;
2.50 Spruce;
3.50 Pine;
5.00 Heraldic lion
|
|||
| 2002, Mar 6 | Easter | 0.60 Witch |
|||
| 2002, Mar 6 | Elias Lonnrot | Set of four 0.60 |
|||
| 2002, Mar 6 | U.N.E.S.C.O. | Set of four 0.60 |
|||
| 2002, Apr 15 | Environment | Set of five 0.60 |
|||
| www.trade4stamps.com | |||||