| GREECE WANTLIST (postally used only - not mint or CTO)
Wayne Berthin, 3215 Henderson Road, Victoria, BC, V8P 5A3, Canada If you printed this wantlist check my web site for the most up-to-date copy. www.trade4stamps.com Scott Catalogue numbers based on year 2007 edition Michel Catalogue numbers based courtesy of www.freestampcatalogue.com Michel numbers are for reference only and if there is any descrepancy the Scott numbers govern. Last updated on March 15, 2008 |
||||||
| Values for Used Stamps: Where the catalogue value is higher for a used stamp than a mint stamp the higher value will apply only if the stamp is clearly postmarked from a time period close to the date of issue, and the cancellation appears to be a genuine postal cancel only (not a revenue cancel, a fiscal cancel, forged cancel, a favour cancel, a pen cancel, a CTO or a smudged or illegible cancel). | ||||||
| Regular Issues: | ||||||
| Date | Scott# | Michel# | Issue | Description of stamps | ||
| 1901 | 172,173 175-178 | Hermes with Winged Feet | 30L dull violet; 40L dark brown; 1d black; 2d bronze; 3d silver; 5d gold | |||
| 1902 Jan 1 | 183 | Hermes | 2d orange brown | |||
| 1906 Mar | 194-197 | Ancient Olympics | 1d gray black Foot Race; 2d rose Foot Race; 3d olive yellow Foot Race; 5d dull blue Nike, Priest and Athletes in pre-game offering to Zeus | |||
| 1911 | 212a,213 | Greek Gods (Engraved) | 10d deep blue; 25d deep blue | |||
| 1916 Nov 1 | 243,246-248B | Stamps of 1911-1914 Overprinted (Engraved) | 3L vermillion (engraved); 2d vermillion; 3d carmine rose; 5d ultramarine; 10d deep blue | |||
| 1917 Feb 5 | 253-259 | Iris Issue Venizelist Govt | 50L gray violet; 1d ultramarine; 2d light red; 3d claret; 5d gray blue; 10d dark blue; 25d slate | |||
| 1921 | 210a,211a,212 | Stamps of 1911-1914 (size 20 1/4 x 25 1/2 mm) | 3d carmine rose; 5d ultramarine; 10d deep blue | |||
| 1923 | 265,266 | Iris Issue Surcharged 1922 | 5d on 5d dark blue; 25d on 25d slate | |||
| 1923 | 268,271-276A | 1922 Surcharge on Occupation of Turkey Stamps of 1913 | 10L or 20L violet; 10L on 40L indigo; 50L on 50L dark blue; 2d on 2d gray brown; 3d on 3d dull blue; 5d on 5d gray; 10d on 1d violet brown; 10d on 10d carmine | |||
| 1923 | 276B,277 277B,278 279A,280,280A | 1922 Surcharge on Stamps of Creete of 1900-1901 |
5L on 1L red brown;
10L on 10L red; 10L on 25L blue on Creete of 1900; 10L on 25L blue on Creete of 1901; 50L on 50L ultramarine; 50L on 1d gray violet; 50L on 5d green & black; |
|||
| 1923 | 281,285,286 | 1922 Surcharge on Stamps of Creete of 1905 | 10L on 20L blue green; 3d on 3d orange & black; 5d on 5d olive green & black | |||
| 1923 | 287,287B | 1922 Surcharge on Stamps of Creete of 1907 | 10L on 25L blue & black; 50L on 1d green & black | |||
| 1923 | 288B | 1922 Surcharge on Stamps of Creete of 1908 | 50L on 50L yellow brown | |||
| 1923 | 289 | 1922 Surcharge on Stamps of Creete of 1909 | 3d on 3d orange & black ("E" in Creete overprint rounded and in black) | |||
| 1923 | 294-298 | 1922 Surcharge on Stamps of Creete of 1909-1910 |
10L on 25L ultramarine; 50L on 50L yellow brown; 50L on 1d rose & carmine brown; 3d on 3d orange & black ("E" in Creete overprint squared corners and in red); 5d on 5d olive green & black | |||
| 1923 | 301 | 1922 Surcharge on 1901 Postage Due Stamps of Creete | 10L on 20L red | |||
| 1927 Apr 1 | 328,333,334 | Landscape Definitives (first printing) | 1d dark blue & bister brown Temple of Hephaestus; 15d bright yellow green & black Academy of Sciences; 25d green & black Acropolis | |||
| 1930 Apr 1 | 350,352 358,360,361 | Independence | 10d gray black Petros Mavromichalis; 20d blue black Adamantios Korais; 3d dark brown Lazaros Koundouriotis; 25d black Patriots Declaring Independence; 50d red brown Sortie from Missolonghi; | |||
| 1932 | 374 | Navarino Issue Surcharged | 2d on 5d dark brown & gray "Sir Codrington" | |||
| 1933 | 378-380 | 378-380 | Commemoratives | 50d black & indigo Admiral Kounfouriotis; 75d black & violet brown Pallas Athene; 100d brown & dull green Youth of Marathon | ||
| 1939 May 21 | 418-420 | 418-420 | Ionian Islands | 20d yellow orange; 20d dull blue; 20d carmine lake | ||
| 1939 Oct 1 | 423 | 423 | Balkan Games | 6d copper brown & dull orange | ||
| 1940 Aug 31 | 427-436 | 437-446 | Greek Youth Organization | 3d; 5d; 10d; 15d; 20d; 25d; 30d; 50d; 75d; 110d | ||
| 1946 | 481 | Surcharges | 5000d on 15,000d rose lilac | |||
| 1946-1947 | 490,497 | 541,548 | Liberation | 50d dark blue green Naval Convoy; 5000d dark carmine Tomb with Cross on Top | ||
| 1947 Apr 15 | 501 | Surcharges | 20d on 500d dark olive | |||
| 1950 Apr 28 | 523 | 576 | Battle of Crete | 1000d deep blue Map of Crete | ||
| 1951 Jun 15 | 535-538 | 578-581 | St. Paul Visit to Athens | 700d red violet Altar & Sword; 1600d light blue St. Paul; 2600d dark olive bister St. Paul by El Greco; 10000 red brown Preaching to Athenians | ||
| 1952 Dec 14 | 548 | 595 | King Paul I | 10000d dark red lilac | ||
| 1953 Jul 1 | 554 | 601 | Products | 2600d violet & olive bister | ||
| 1954 Jan 15 | 558 | 605 | Definitives | 300d blue violet Homer | ||
| 1955 Aug 20 | 583-585 | 633-635 | Pythagoras School | 3.50d black; 5d plum; 6d blue | ||
| 1956 May 15 | 586 | 636 | Rotary International | 2d ultramarine | ||
| 1956 May 21 | 596,599,600 | 646,649,650 | Royalty Definitives | 3.50d copper brown Queen Sophia; 7.50d ultramarine King Paul; 10d dark blue King, Queen and Prince | ||
| 1957 Mar 26 | 601-603 | 651-653 | Dionysios Solomos | 2d red brown & ocher; 3.50d blue & gray; 5d dark green & olive bister | ||
| 1957 | 608 | 658 | Royalty Definitives | 70L rose lilac King Otto | ||
| 1958 Jan 30 | 618,620-623 | 668,670-673 | Ships | 50L; 1.50d; 2d; 3.50d; 5d | ||
| 1958 Sep 15 | 624,625,627 629,630,631 | 681,682,684 686,687,688 | Flowers | 20L; 30L; 70L; 2d; 3.5d; 5d | ||
| 1959 Mar 24 | 648 | 705 | Coins | 8.50d deep carmine | ||
| 1959 Jun 20 | 651,653,655 | 708,710,712 | Ancient Theater | 1d; 3.50d; 6d | ||
| 1959 Sep 21 | 661 | 718 | Red Cross | 3d globe and red cross over people receiving help | ||
| 1959 Dec 8 | 665 | 722 | Imre Nagy | 6d bright blue | ||
| 1960 Apr 23 | 676 | 733 | Scouting | 6d scout, flag & military medal | ||
| 1960 Aug 12 | 687 | 744 | Olymicps | 12.50d victor in chariot entering town | ||
| 1961 Feb 15 | 704,706 | 761,763 | Landscapes & Monuments | 7.50d; 8.50d | ||
| 1961 Jun 30 | 710,714,715 | 767,771,772 | Minoan Art | 1d; 6d; 10d | ||
| 1961 Jul 31 | 717 | 774 | Nuclear Research | 4.50d violet blue | ||
| 1961 Sep 22 | 720 | 777 | Crete Liberation | 2.50d Nicephoros Phocas | ||
| 1961 Dec 20 | 721,723 725-727 | 778,780 782-784 | Hermes Head Stamp |
20L brown; 1.50d green; 4.50d blue; 6d rose lilac; 10d red |
||
| 1962 Sep 17 | 739,740 | 796,797 | Europa Tree | 2.50d vermillion; 4.50d ultramarine | ||
| 1963 Jun 29 | 745,747 748,749 | 802,804 805,806 | 5 Kings |
50L rose carmine; 2.50d redish brown; 4.50d dark blue; 6d violet |
||
| 1963 Sep 16 | 769 | 821 | Europa | 2.50d green | ||
| 1964 Jul 20 | 793,799 | 850,856 | Ionaian Islands | 20L; 6d | ||
| 1965 Sep 11 | 832 | 889 | Balkan Games | 6d Stadium | ||
| 1966 May 26 | 855,858 | 913,916 | Ancient Theater | 1d Copper Mask; 4.50d Dancing Dionysus from vase by Kleophrades | ||
| 1967 Feb 28 | 880 | 937 | Sculptures | 50L brown & gray Penelope by Leonides Drosses | ||
| 1968 Mar 29 | 916 | 974 | Europa Key | 2.50d copper red | ||
| 1968 Nov 8 | 938 | 994 | Airplanes | 8d | ||
| 1969 Apr 4 | 946 | 1003 | NATO | 4.50d | ||
| 1969 May 5 | 947 | 1004 | Europa Building | 2.5d green | ||
| 1969 May 5 | 950,952 | 1007,1009 | Athletics | 3d Pole Vault; 8d Discus Thrower | ||
| 1969 Jun 28 | 953,956 | 1010,1013 | Ships | 80L; 4.50d | ||
| 1969 Oct 12 | 960 | 1017 | Liberation | 5d Woman with Shield | ||
| 1970 Jan 16 | 966 | 1023 | Mosaics | 20L Angle of the Annunciation | ||
| 1970 Apr 21 | 984 | 1044 | Satelite Communications | 4.50d Satelite Dish | ||
| 1970 Apr 21 | ,987 | 1042 | Europa Round Net | 4.50d ultramarine | ||
| 1970 Apr 17 | 989-991 | 1046-1048 | Sts. Cyril & Methodius | 2d; 5d; 10d | ||
| 1970 Jun 16 | 992,995 | 1049,1052 | Nature Conservation | 80L Fir Trees; 8d Wild Goat | ||
| 1970 Dec 5 | 1004 | 1061 | Christmas Mosaics | 6d Nativity | ||
| 1971 | 1023,1024 | 1084,1065 | Greek Uprising against the Turks | 9d Battle of Karpenisi; 10d Bishop Germanos Blessing Flag | ||
| 1971 Apr 10 | 1078 | 1073 | Olympic Games | 8d Pierre de Coubertin | ||
| 1972 Jan 17 | 1037 | 1094 | Religious Buildings | 8.50d St. Paul's Monastery, Mt. Athos | ||
| 1972 Apr 21 | 1048 | 1105 | 5th Anniversary of Revolution | 5d Transportation and Industry pictures in Honeycomb Pattern | ||
| 1972 May 2 | 1050 | 1107 | Europa Diamonds | 4.50d blue | ||
| 1972 May 26 | 1051,1052 | 1108,1109 | Acropolis Automobile Rally | 4.50d Acropolis; 5d Map of Greece | ||
| 1972 Jun 26 | 1056 | 1113 | Mythology | 5d dark brown & Black Zeus of Dodona | ||
| 1972 Jul 28 | 1061 | 1118 | Olympics | 10d | ||
| 1972 Nov 15 | 1062 | 1121 | Stamp Day | 2.50d Boy with Magnifying GLass and Stamp Book | ||
| 1972 Nov 15 | 1063,1064 | 1119,1120 | Christmas | 2.50d Three Kings & Angles; 4.50d Nativity | ||
| 1973 Mar 30 | 1065 | 1129 | Metsovion University | 2.50d | ||
| 1973 Mar 30 | 1072 | 1128 | Art Objects | 6.50d Fresco (wrestlers) | ||
| 1973 May 2 | 1092 | 1149 | Europa | 4.50d oliver green | ||
| 1973 Jun 25 | 1093,1094 | Mythology | 1d Mount Olympus; 2d Zeus Battling Typhoeus | |||
| 1973 Aug 10 | 1097,1098 | 1155,1156 | Papanicolaou | 2.50d; 6.50d | ||
| 1973 Nov 15 | 1105 | 1163 | Famous Persons | 6.50d black John Varvakis | ||
| 1973 Nov 15 | 1106 | 1158 | Stamp Day | 2.50d red | ||
| 1974 Apr 4 | 1108 | 1165 | Lord Byron | 4.50d | ||
| 1974 May 10 | 1111 | 1168 | Europa | 6.50d yellow ocher Status | ||
| 1974 Jun 24 | 1115 | 1172 | Mythology | 10d | ||
| 1974 Sep 14 | 1118 | 1175 | UPU | 6.50d violet & black Woman Reading | ||
| 1974 Nov 15 | 1119 | 1176 | Stamp Day | 2.50d Crete Stamp | ||
| 1974 Nov 15 | 1120a,1120c | 1177,1179 | Christmas | 2d; 8.50d | ||
| 1974 Dec 5 | 1125,1129,1135 | 1184,1188,1194 | Costumes | 1.50d; 4d; 30d | ||
| Date | Scott# | Michel# | Issue | Description of stamps | ||
| 1975 Mar 24 | 1138 | 1197 | Papaflessas | 11d | ||
| 1975 May 10 | 1141 | 1200 | Europa Paintings | 11d | ||
| 1975 Jun 26 | 1144-1146 | 1203-1205 | Houses | 4d; 6d; 11d | ||
| 1975 Sep 29 | 1148,1149 | 1210,1211 | Womens Year | 8.50d bister; 11d blue | ||
| 1975 Sep 29 | 1151,1152 | 1207,1208 | Thessaloniki University | 4d; 11d | ||
| 1975 Nov 15 | 1156 | 1215 | Famous Persons | 11d Nicolaos Zosimas | ||
| 1975 Nov 15 | 1157 | 1216 | Stamp Day | 11d Stamp of 1933 | ||
| 1975 Dec 15 | 1159 | 1218 | Muasical Instruments | 20L Musicians | ||
| 1976 Mar 23 | 1170,1171 | 1229,1230 | Telephone | 7d, 11d | ||
| 1976 Mar 23 | 1172 | 1231 | Missolonghi | 4d | ||
| 1976 May 10 | 1175 | 1234 | Europa | 11d gray & multicoloured Jug | ||
| 1976 May 10 | 1176,1177 1179,1180 | 1235,1236 1238,1239 | Stone Seals |
2d; 4.50d; 8.50d; 11d |
||
| 1976 Jun 25 | 1181 1184-1186 | 1240 1243-1245 | Olympics |
50L; 4d; 11d; 25d |
||
| 1976 Jul 26 | 1188-1190 | 1247-1249 | Aegean Islands | 50d; 75d; 100d | ||
| 1976 Dec 8 | 1191,1192 | 1250,1251 | Christmas | 4d; 7d | ||
| 1976 Dec 8 | 1193 | 1252 | Book by Lascaris | 4d Book | ||
| 1976 Dec 8 | 1195,1196,1198 | 1254,1256,1257 | Schliemann | 4d; 7d; 11d | ||
| 1977 Mar 15 | 1199,1201,1203 | 1258,1260,1262 | Rheumatism | 50L; 1.50d; 20d | ||
| 1977 May 16 | 1204 | 1266 | E.C.M.T. | 7d | ||
| 1977 July 23 | 1210,1211 1213,1214 | 1269,1270 1272,1273 | Alexander the Great |
1.50d; 3d; 11d; 30d |
||
| 1977 Sep 10 | 1218,1219 | 1277,1278 | Makarios | 4d; 7d | ||
| 1977 Sep 22 | 1225 | 1284 | Buildings | 50d | ||
| 1977 Oct 20 | 1226,1227 | 1285,1286 | Battle of Navarion | 4d; 7d | ||
| 1977 Dec 15 | 1234-1236 | 1299-1301 | Greeks Living Abroad | 7d; 11d; 13d | ||
| 1977 Dec 15 | 1238-1240,1242 | 1292-1294,1296 | Paintings | 2.50d; 4d; 7d; 15d | ||
| 1978 Mar 30 | 1244,1246 | 1303,1305 | Flowers | 250d; 4d | ||
| 1978 May 15 | 1251,1252 | 1310,1311 | Postal Service | 7d; 30d | ||
| 1978 May 15 | 1254 | 1313 | Olympic Committee | 13d | ||
| 1978 May 15 | 1255,1256 | 1314,1315 | Europa | 4d St. Sophia, Salonica; 7d Lysicrates Monument, Athens | ||
| 1978 Jul 10 | 1258-1260 | 1317-1319 | Aristotle | 4d; 7d; 20d | ||
| 1978 Nov 6 | 1268,1269 | 1327,1328 | Fairy Tale Scenes | 3d; 4d | ||
| 1978 Dec 15 | 1279 | 1338 | Ships | 50d Arcient Trireme | ||
| 1978 Dec 15 | 1280,1282 | 1341,1343 | Military School | 1.50d; 10d | ||
| 1978 Dec 15 | 1284 | 1340 | Christmas | 7d | ||
| 1978 Dec 28 | 1287 | 1346 | Maps | 13d | ||
| 1979 Mar 12 | 1291 | 1350 | Souliots | 20d | ||
| 1979 Apr 26 | 1292 | 1351 | Aegean Art | 20d Sculpture | ||
| 1979 May 11 | 1293,1294 | 1352,1353 | Europa | 4d Mailmen, Bicylce; 7d Mailman on Horse | ||
| 1979 May 12 | 1299,1300 | 1358,1359 | Commemoratives | 10d Temple of Hephaestus; 20d Victory of Paeonius Statue | ||
| 1979 Jun 27 | 1305 | 1364 | Year of the Child | 20d Mother and Children | ||
| 1979 Sep 15 | 1312 | 1371 | Virgina Archaeological Findings | 30d | ||
| 1979 Oct 15 | 1318 | 1377 | Birds | 25d | ||
| 1979 Nov 24 | 1320,1326,1327 | 1379,1385,1386 | Commemoratives | 4d; 18d; 25d | ||
| 1979 Dec 15 | 1342 | 1401 | Definitives | 50d Cephalonia | ||
| 1980 Mar 15 | 1348 | 1408 | Tourism | 20d | ||
| 1980 Mar 15 | 1349 | 1402 | Nephrological Congress | 8d Gate of Galerius | ||
| 1980 May 5 | 1351 | 1410 | Aristarchus of Samos | 20d Solar System | ||
| 1980 May 5 | 1353 | 1412 | Europa | 14d Maria Callas | ||
| 1980 May 5 | 1355 | 1414 | Energy Conservation | 20d Candle in Light Bulb | ||
| 1980 Jul 14 | 1357,1360,1361 | 1416,1419,1420 | Commemoratives | 6d; 14d; 20d | ||
| 1980 Aug 11 | 1363,1366 | 1422,1425 | Olympics | 14d; 50d | ||
| 1980 Sep 22 | 1370,1372 | 1429,1431 | Rocks | 14d; 20d | ||
| 1980 Oct 31 | 1376,1378 | 1435,1437 | Commemoratives | 12d; 25d | ||
| 1980 Dec 10 | 1379-1381 | 1438-1440 | Christmas | 6d; 14d; 20d | ||
| 1981 Mar 16 | 1382,1385 | 1441,1444 | Vegetables | 9d; 25d | ||
| 1981 May 4 | 1389 | 1448 | Athletic Championship | 17d Runners on Map of Europe | ||
| 1981 May 22 | 1392,1395,1396 | 1450,1454,1455 | Commemoratives | 6d; 21d; 40d | ||
| 1981 Jun 30 | 1402 | 1461 | Nature Conservation | 50d Butterfly | ||
| 1981 Sep 30 | 1403-1405 1407,1409 | 14621464 1466-1468 | Architectural Art | 4d; 6d; 9d; 17d; 40d | ||
| 1981 Nov 20 | 1410,1411 1414,1415 | 1469,1470 1473,1474 | Commemoratives |
3d; 9d; 21d; 50d |
||
| 1982 Mar 15 | 1421 | 1480 | Commemoratives | 50d | ||
| 1982 May 10 | 1423 | 1482 | Europa | 30d | ||
| 1982 May 10 | 1426 | 1485 | Athletic Championships | 40d | ||
| 1982 Jun 26 | 1428,1431 | 1487,1490 | Art in Books | 6d; 80d | ||
| 1982 Sep 20 | 1433 | 1492 | Caraiskakis | 50d | ||
| 1982 Sep 20 | 1435 | 1494 | Amnesty International | 75d Prisoners | ||
| 1982 Dec 6 | 1444,1445 | 1503,1504 | Christmas | 9d; 21d | ||
| 1983 Mar 14 | 1447,1449,1451 | 1506,1508,1510 | Ships Figureheads | 15d; 25d; 50d | ||
| 1983 Mar 14 | 1453 | 1512 | Postal Code | 25d | ||
| 1983 Apr 28 | 1454,1458 | 1515,1519 | Sports | 15d; 80d | ||
| 1983 Apr 28 | 1460 | 1514 | Archimedes | 80d | ||
| 1983 July 1 | 1468 | 1525 | Famous Persons | 50d Despina Achladioti | ||
| 1983 Sep 26 | 1469 | 1528 | Democritus | 50d | ||
| 1984 Mar 15 | 1487,1491,1492 | 1546,1550,Block 4 | Parathenon Sculptures | 14d Horse Head; 32d Lapith (centaur); Souvenir Sheet of 4 stamps | ||
| 1984 Apr 30 | 1493,1494 | 1555,1556 | Europa Bridge | 15d; 27d | ||
| 1984 Apr 30 | 1498,1499 | 1560,1561 | Olympics | 32d; 80d | ||
| 1984 Jul 10 | 1500,1501 | 1562,1563 | Turkish Invasion of Cyprus | 20d Tank; 32d Hand and Barbed Wire | ||
| 1984 Jul 20 | 1505 | 1567 | Railroads | 50d | ||
| 1984 Oct 12 | 1507 | 1569 | Athens | 100d | ||
| 1984 Oct 12 | 1508 | 1570 | Democratic Government | 95d "10" on Flag | ||
| 1984 Dec 6 | 1511 | 1573 | Christmas | 25d | ||
| 1985 Mar 1 | 1513 | 1575 | Athletic Championships | 12d | ||
| 1985 Apr 29 | 1519 | 1581 | Europa | 80d | ||
| 1985 Apr 29 | 1522 | 1584 | Melos Catecombs | 100d | ||
| 1985 Jun 24 | 1523 | 1593 | Cyprus | 32d Urn or Map | ||
| 1985 Jun 24 | 1524,1530,1531 | 1588,1591,1592 | Salonika | 1; 50d; 95d | ||
| 1985 Oct 7 | 1534,1535 | 1596,1597 | Ancient Art & Architecture | 32d; 80d | ||
| 1985 Oct 7 | 1537 1539,1540 | 1599 1601,Block 5 | Youth Year |
25d; 100d; 100d Souvenir Sheet |
||
| 1985 Dec 9 | 1541 1543-1545 | 1603 1605-1607 | Pontic History |
12d 27d; 32d; 80d |
||
| 1986 Mar 3 | 1558,1560-1564 | 1620,1622-1626 | Sports | 18d; 32d; 35d; 40d; 50d; 110d | ||
| 1986 Mar 3 | 1565-1567 | 1627-1629 | Traffic | 18d; 27d; 110d | ||
| 1986 Apr 23 | 1568,1569 | 1630C,1631C | Europa | 35d; 110d; | ||
| 1986 Apr 23 | 1570,1571 | 1632,1633 | Postal Services | 18d, 110d | ||
| 1986 Apr 23 | 1572 | 1634 | May Day Strike | 40d | ||
| 1986 Jun 30 | 1573,1574 | 1635,1636 | Cretological Conference | 18d Veniselos; 110d Old Hania Harbour | ||
| 1986 Oct 6 | 1575,1577 | 1637,1639 | Peace | 18d; 110d | ||
| 1986 Dec 1 | 1579 | 1641 | Christmas | 46d | ||
| Date | Scott# | Michel# | Issue | Description of stamps | ||
| 1987 Mar 5 | 1588 | 1650C | Definitives | 130d | ||
| 1987 May 4 | 1589,1590 | 1651C,1652C | Europa | 40d; 130d | ||
| 1987 May 4 | 1591,1593 | 1653,1655 | Basketball | 22d; 130d | ||
| 1987 May 4 | 1597 | 1659 | Capodistrias University | 60d | ||
| 1987 Jun 3 | 1598 | Block 6 | Men's Basketball | Souvenir Sheet of 3 stamps | ||
| 1987 Jul 1 | 1602 | 1666 | Architecture | 60d | ||
| 1987 Oct 1 | 1604 | 1668 | Panteois School | 60d | ||
| 1987 Oct 1 | 1605 | 1669 | Basketball Trophy | 40d | ||
| 1987 Dec 2 | 1606,1608 | 1670,1672 | Theater | 2d; 7d | ||
| 1988 Mar 2 | 1616,1617 1619,1620 | 1680C,1681C 1683C,1684C | Marine Life | 30d; 40d; 60d; 100d | ||
| 1988 May 6 | 1622 | 1686C | Transportation & Communications | 150d | ||
| 1988 May 6 | 1625-1627 | 1689C-1691C | Olympics | 30d; 60d; 170d | ||
| 1988 Oct 7 | 1633 | 1697C | Crete | 70d | ||
| 1988 Oct 7 | 1639,1642 1646,1647 |
1703C,1706C 1710C,1711C | Definitive Booklet Stamps |
8d; 25d; 70d; 100d |
||
| 1988 Dec 2 | 1649,1650 | 1713,1714 | Council of Europe | 60d; 100d | ||
| 1988 Dec 2 | 1651,1652 | 1715C,1716C | Christmas | 30d; 70d | ||
| 1989 Mar 17 | 1653,1655,1656 | 1717C,1719C,1720C | Athens '96 | 30d; 70d; 170d | ||
| 1989 May 22 | 1657,1658 | 1721C,1722C | Europa Childrens Toys | 60d; 170d | ||
| 1989 May 22 | 1659-1663 | 1723C-1727C | Peace | 30d; 50d; 60d; 70d; 200d | ||
| 1989 Sep 25 | 1666 | Block 7 | BALKANFILA | 200d Souvenir Sheet | ||
| 1989 Dec 8 | 1667,1670 1672,1673 | 1731,1734 1736,1737 | Flowers |
8d; 30d; 70d; 200d |
||
| 1990 Mar 16 | 1677 | 1741 | Animals | 100d Lynx | ||
| 1990 May 11 | 1678,1679 | 1742C,1743C | Europa Post Offices | 70d; 210d | ||
| 1990 May 11 | 1680,1682 | 1744,1746 | National Reconciliation | 40d; 100d | ||
| 1990 Jun 20 | 1687,1696,1699 | 1751C,1760C,1763C | Definitives | 8d; 90d; 250d | ||
| 1990 Jul 13 | 11702,1704 | 1766,1768 | Athens '96 | 80d; 250d | ||
| 1990 Oct 11 | 1705 | 1772 | Schliemann | 80d | ||
| 1990 Oct 11 | 1706-1708 | 1769-1771 | Greco-Italian War | 50d; 80d; 100d | ||
| 1990 Dec 14 | 1709 | Block 8 | Stamps Day | 300d Souvenir Sheet | ||
| 1991 Mar 11 | 1712 | 1776 | The Muses | 250d | ||
| 1991 May 20 | 1713,1714 | 1779,1780 | German Invasion | 60d; 300d | ||
| 1991 May 20 | 1715,1716 | 1777C,1778C | Europa | 80d; 300d | ||
| 1991 Jun 25 | 1717,1721 | 1781,1785 | Mediterranean Games | 10d Swimming; 300d Hammer Trow | ||
| 1991 Sep 20 | 1722 | 1787 | Democracy | 100d | ||
| 1991 Sep 20 | 1723 | Block 9 | Europa | 300d Souvenir Sheet | ||
| 1991 Dec 9 | 1726,1727 | 1788,1789 | Winter Olympics | 80d; 300d | ||
| 1992 Apr 3 | 1728,1730-1732 | 1792,1794-1796 | Summer Olympics | 10d; 90d; 120d; 340d | ||
| 1992 May 22 | 1734,1736,1737 | 1798,1800,1801 | Health | 80d; 120d 280d | ||
| 1992 May 22 | 1738,1739 | 1802C,1803C | Europa Discovery of America | 90d; 340d | ||
| 1922 Jun 8 | 1740 | Block 10 | Europa | 300d Souvenir Sheet | ||
| 1992 Jul 17 | 1741,1742 | 1805,1806 | Macedonia | 10d; 20d | ||
| 1992 Oct 12 | 1748 | 1824 | European Unification | 90d | ||
| 1993 Feb 26 | 1761-1764 | 1825-1828 | Rhodes | 60d; 90d; 120d; 250d | ||
| 1993 May 25 | 1766,1767 1769,1771 | 1832,1833 1835,1837 | War |
30d; 60d; 120d; 200d |
||
| 1993 May 25 | 1772,1773 | 1829C,1830C | Europa | 90d; 350d | ||
| 1993 Oct 4 | 1774,1777 | 1838,1841 | Buildings | 30d; 200d | ||
| 1993 Dec 20 | 1778 | Block 11 | European Council | 400d Souvenir Sheet | ||
| 1994 Apr 8 | 1780,1783 | 1844,1847 | Easter | 30d Last Supper of Christ; 150d Resurrection of Christ | ||
| 1994 May 9 | 1784,1785 | 1848C,1849C | Europa | 90d Thales of Miletus; 350d Karatheodoris | ||
| 1994 Jun 6 | 1789 | Block 12 | Olympic Committee | 400d Souvenir Sheet of World Cup Soccer (football) | ||
| 1994 Nov 21 | 1805 | 1869 | Constitution | 340d Scroll & Signature | ||
| 1995 Mar 7 | 1808,1809 | 1872,1873 | Melina Mercouri | 100d; 340d | ||
| 1995 May 3 | 1810-1811 | 1875C,1875C | Europa | 90d; 340d | ||
| 1995 Jun 1 | 1813,1815 1816,1819 |
1877,1879 1880,1883 | Commemoratives |
70d University Building; 100d Flag & Soldier; 120d Statue; 300d Owl on Basketball |
||
| 1995 Sep 18 | 1822 | 1886 | The Apocalypse | 300d | ||
| 1995 Nov 6 | 1827 | 1891 | Agonautic Sage | 300d | ||
| 1995 Dec 18 | 1829,1830 | 1893,1894 | Lighthouses | 120d; 150d | ||
| 1996 Mar 25 | 1832,1833,1834 | Blocks 13-15 | Stamp of Stamp Souvenir Sheets | Souvenier Sheets of 4 Stamps | ||
| 1995 Apr 22 | 1835,1836 | 1908C,1909C | Europa | 120d Sappho; 430d Amalia Fleming | ||
| 1996 Jun 4 | 1837,1840 | 1910,1913 | Olympics | 10d; 200d | ||
| 1996 Jul 8 | 1841 | 1914 | Medical Olympiad | 80d Hippocrates | ||
| 1996 Oct 7 | 1851 | 1924C | Definitives Booklet Stamps | 1000d | ||
| 1996 Nov 15 | 1852,1855 | 1925,1928 | Shadow Theater | 80d; 200d | ||
| 1996 Dec 18 | 1857-1859 | 1930-1932 | Greek Language | 120d; 150d; 300d | ||
| 1997 Feb 12 | 1862,1863 | 1935,1936 | Papandreou | 150d; 500d | ||
| 1997 Mar 26 | 1864,1865 | 1937,1938 | Thessaloniki | 80d; 100d | ||
| 1997 Apr 24 | 1869,1870,1972 | 1942,1943,1945 | Bridges | 80d; 120d; 350d | ||
| 1997 May 19 | 1873,1874 | 1946C,1947C | Europa | 120d; 430d | ||
| 1997 May 19 | 1878,1879 | 1951,1952 | Sports | 170d; 500d | ||
| 1997 Oct 31 | 1880,1881,1886 | 1953,1954,1959 | Famous People | 20d; 30d; 200d | ||
| 1997 Dec 17 | 1890,1894 | 1963,1967 | Film Comedians | 70d Constantaras; 200d Fotopoulos | ||
| 1998 Feb 27 | 1897 | 1970 | Dodecanese Islands | 170d | ||
| 1998 Apr 30 | 1902 | 1975 | Commemoratives | 150d Building & Heart | ||
| 1998 May 29 | 1907 | 1979C | Europa Theaters | 500d | ||
| 1998 Jun 15 | 1905 | Block 16 | Basketball | 300d Souvenir Sheet | ||
| 1998 | 1922 | 1995 | Authors | 20d Homer | ||
| 1999 Feb 19 | 1929 | 2002 | Ocean Year | 200d | ||
| 1999 Apr 19 | 1934 | 2007 | Karamanlis | 500d | ||
