| NETHERLANDS WANTLIST (used no mint or CTO)
Wayne Berthin, 3215 Henderson Road, Victoria, BC, V8P 5A3, Canada If you printed this want list check our web site for the most up-to-date copy. www.trade4stamps.com Scott catalogue numbers based on the year 2007 edition Last updated on Februray 10, 2008 REGULAR ISSUES: |
Date | Scott# | Michel# | Issue | Description of stamps |
| 1852, Jan 1 | 1,2,3 | King William III imperforate |
5c blue; 10c lake; 15c orange | ||
| 1864 | 4,6 | King William III perforated |
5c blue; 15c orange | ||
| 1867 | 9,11,12 | King William III | 15c orange brown; 25c dark violet; 50c gold | ||
| 1869-71 | 18,20,22 | Coat of Arms | 1c black; 1 1/2c rose; 2 1/2c violet | ||
| 1872-88 | 24,27,28,29 31,32,33 | King William III | 7 1/2c red brown; 15c brown orange; 20c green; 22 1/2 dark green; 50c bistre; 1g gray violet; 2g50c rose & ultramarine | ||
| 1891-94 | 42,45,46,50 | Princess Wilhelmina | 7 1/2c brown; 15c yellow brown; 20c green; 1g gray violet | ||
| 1893-96 | 51,53,54 | Princess Wilhelmina | 50c emerald & yellow brown; 2g 50c rose & ultramarine; 5g bronze green & red brown | ||
| 1898-1924 | 63,64,71,73 | Queen Wilhelmina | 4c claret; 4 1/2c violet; 17 1/2 violet; 17 1/2 ultramarine & brown | ||
| 1898-1905 | 84,85,86 | Queen Wilhelmina | 2 1/2g brown lilac; 5g claret; 10g orange | ||
| 1907 Mar 23 | 87,88,89 | Admiral Ruyter | 1/2c blue, 1c claret; 2 1/2 vermillion | ||
| 1913 Nov 29 | 92,95-101 | Jubileum Stamps | 5c rose red; 20c orange brown; 25c pale blue; 50c yellow green; 1g claret; 2 1/2g dull violet; 5g yellow; 10g red | ||
| 1919 Dec 1 | 102,103 | Queen Wilhelmina | 40c on 30c lilac & voilet brown; 60c on 30c lilac & voilet brown | ||
| 1920 Aug 17 | 104,105 | Queen Wilhelmina | 2.50g on 10g orange; 2.5g on 10g red on straw | ||
| 1922 | 111,112 | Queen Wilhelmina imperforate |
5c carmine rose; 10c gray | ||
| 1923 Mar 9 | 113 | 112 | Designs | 1c dark violet Tree and Lion of Brabant | |
| 1923 Jul | 120,122,123 | 119,121,122 | Queen Wilhelmina | 10c on 5c carmine rose; 10c on 17 1/2c ultramarine & brown; 10c on 22 1/2c brown & olive green | |
| 1923 Oct | 131-134 | 130-133 | Jubileum Stamps | 50c black; 1g red 2 1/2g black; 5g dark blue | |
| 1923 | 136 | 137 | New surcharge in blue | 1g on 17 1/2c violet | |
| 1924 Sep 6 | 137-139 | 138-140 | Queen Wilhelmina | 10c slate green; 15c gray black; 35c brown orange | |
| 1924 Sep 15 | 140 | 141 | Lifeboat Society | 2c black brown Waves & Ship | |
| 1924-1927 | 154-157,162 | 158-161,169 | Queen Wilhelmina unwatermarked |
20c deep blue; 25c olive bistre; 30c violet 35c olive brown; 2 1/2g carmine | |
| 1926-1939 | 176,179,185 186,190 | Queen Wilhelmina watermarked circles |
9c oragne red & black; 12 1/2 deep rose; 22 1/2 olive brown; 22 1/2 deep orange; 35c olive brown | ||
| 1929 Nov 11 | 194 | Queen Wilhelmina | 21c on 22 1/2c olive brown | ||
| 1931-33 | 201 | 266 | Queen Wilhelmina and industry | 80c prussian blue and red | |
| 1940, Oct | 233,235 238-243 | 364,366 369-374 | Gull type surchaged | 22 1/2c on 3c; 30c on 3c; 60c on 3c; 70c on 3c; 80c on 3c; 1g on 3c; 2.50g on 3c; 5g on 3c | |
| 1946 | 279,281 | 454,456 | Queen Wilhelmina | 2 1/2g brick red, 10g dark purple | |
| 1949, Oct 1 | 324 | 545 | UPU 75th anniversary | 20c dull blue Post Horns on Globe | |
| 1949-51 | 325,321 | Queen Juliana | 12c ruby red (not the orange red colour); 5g orange brown | ||
| 1950, Oct 3 | 329 | 564 | Jan van Hout | 20c deep blue | |
| 1952, June 28 | 336-339 | 597-600 | Telegraph Poles | 2c chocolate, 6c dark bluish green, 10c brown carmine, 20c violet blue | |
| 1958 | 356 | Queen Juliana | 62c dull red lilac | ||
| 1957, Sept 16 | 371 | 705 | Europa Star | 30c dull green & ultramarine | |
| 1958, Sept 13 | 376 | 719 | Europa Dove | 30c blue & red | |
| 1959, Sept 19 | 380 | 736 | Europa 6 linked rings | 30c yellow green | |
| 1960, July 18 | 384 | 752 | Johannes Wier | 30c dark blue | |
| 1960, Sept 19 | 386 | 754 | Europa CEPT Wheel | 30c dark blue and yellow | |
| 1967, May 2 | 445 | 883 | Europa Gears | 45c dull violet brown | |
| 1967, May 8 | 448-450 | 880-882 | Stamp on Stamps | 20c; 25c; 75c | |
| 1970, May 4 | 484 | 943 | Europa Weaved Circle | 45c dark blue | |
| 1973, July 31 | 507 | 1014 | Sports | 30c gray & multicoloured Rhythmical Gynastics | |
| 1974, July 30 | 515 | 1032 | Cattle Herdlook Soc | 25c Cows | |
| 1982-1990 | 630,685 688,694 | Queen Beatrix Definitives |
6.50g light lilac rose; 1.20g cirtron & black; 2.50g tan & black; 7.50g light green & black | ||
| 1982-1986 | 636,697,699 | Queen Beatrix Coil definitives |
6.50g light lilac rose; 1.50g light rose lilac & black; 2.50g tan & black | ||
| 1991-2001 | 773,777,778 780,782,784 909 | Queen Beatrix Definitives |
75c green; 1.30g gray blue; 1.40g gray olive; 2g yellow brown; 3g blue; 7.50g purple; 1.45f green | ||
| 1991 Mar 14 | 787 | Queen Beatrix Coil definitives |
75c green | ||
| 2001 Sep 3 | 905 | Numerical Definitive | 25c violet | ||
| 1991 | 788 | Coil Numerial Definitive | 80c red lilac | ||
| 1993, Mar 23 | 833 | Animals | Souvenir Sheet - 160c Polyommatus | ||
| 1994, Mar 15 | 855,856 | Wild Flowers | 90c Woods Forget-me-not; 160c Fire Lily Croceum Souvenir Sheet | ||
| 1994, Aug 15 | 867 | World War II | 90c Paratroopers | ||
| 1995, Sep 5 | 891 | Birds of Prey | 160c Honey Buzzard Souvenir Sheet | ||
| 1996, May 14 | 926 | B49 | Commic Strips | Sheet of 2 + 2 labels | |
| 1996, June 25 | 934 | 1584 | Sporting Events | 100c Euro '96 Soccer Championships | |
| 1997, Feb 25 | 957,958 | 1609,B51 | Livestock | 110c Cow; 160c Sheep Souvernir Sheet | |
| 1997, June 17 | 966 | 1622 | Council of Ministers | 100c multicoloured | |
| 1998, Sep 1 | 1006 | B56 | Queen Wilhelmina | 80c Sheet of 2 | |
| 1998, Oct 6 | 1016a | B57 | Comic Strip | Souvenir Sheet of 2 stamps (Writing Letters & In Automobile Mailing Letters) | |
| 1999, Oct 8 | 1038 | Cartoon Strips | 80c Tintin, Snowy and Captain Haddock manoeuvring; Souvenir Sheet of Two | ||
| 1999, Oct 15 | 1040 | Postal Service | 5g Pillar box | ||
| 1999, Oct 25 | 1040a-j | Millennium | 80c Barrier dam; 80c Satellite; 80c Amsterdam Bourse, 1903; 80c Empty highway (oil crisis); 80c Drees's welfare program; 80c Flood control; 80c Soccer; 80c Liberation, 1945; 80c Woman suffrage; 80c Ice skaters | ||
| 2000, Jan 4 | 1043a,1043b | King Carlos V | 80c Coin, portrait and painting of Queen; 80c Map, painting and portrait of King | ||
| 2001, Mar 14 | 1066 | Rotterdam | 1g10 Erasmus Bridge | ||
| 2001, Mar 14 | 1067a,1067c | National Book Week | 80c Quotation from E.du Perron; 80c Quotation from Hafid Bouazza; | ||
| 2001, Apr 3 | 1068 | Dr. Max Euwe | Souvenir Sheet of 2 stamps (chess) | ||
| 2001, Apr 3 | 1069 | Year of Volunteers | Souvenir Sheet of 2 stamps | ||
| 2001, May 15 | 1070c,1070h | Art Nouveau | 80c The Burcht Federal Council Hall, Amsterdam (R.N. Roland Holst and H.P. Berlage) (1900 - 1907); 80c Detail from "The Bride" (J. Thorn Prikker) (1893) | ||
| 2001, Sep 25 | 1082 | Silver Foil Stamps | 12g75 Part of arms | ||
| 2002, Jan 10 | 1108 | Royal Wedding | Souvenir Sheet of 2 stamps | ||
SEMI-POSTAL ISSUES: |
|||||
| Date | Scott# | Stanley Gibbons# | Issue | Description of stamps | |
| B3 | |||||
| B6-B8 | |||||
| B9-B11 | |||||
| B12-B14 | |||||
| B16-B20 | |||||
| B21-B24 | |||||
| B25-B32 | |||||
| B33-B36 | |||||
| B37,B38,B40 | |||||
| B47 | |||||
| B48,B49 | |||||
| B50-B53 | |||||
| B54-B57 | |||||
| B58-B61 | |||||